Friday, February 4, 2011

Prerelease Standings Update

Below are the latest standings update that includes League Points earned for attending prerelease events. Note that the Two-Headed Giant parity rules are not based on this version of the standings, but the previous one that you can find here: http://fitssffmagic.blogspot.com/2011/01/final-standard-results-standings-update.html. For more details, see my email about the 2HG event. Here are the standings through 7 events:

1. 39 - Jason D'Mellow (6)
2. 36 - Michael Carney (7)
3. 22 - Chris Pear (5)
4. 20 - Hunter Garrett (4)
5. 19 - Noah Senzel (5)
6. 18 - Kevin Hoover (6)
7. 18 - Michael Smith (5)
8. 17 - John Kreinbring (5)
9. 16 - Joe Hammond (5)
10. 13 - Dane Newton (4)
11. 13 - Jordan Arnold (3)
12. 11 - Liz DiGangi (4)
12. 11 - Scott Record (4)
14. 10 - Kevin Crowley (5)
15. 10 - Max Kruger (4)
16. 10 - Skye Kutner (3)
17. 9 - Roy Mustang (4)
18. 9 - Bryant Benson (3)
19. 8 - Alex Kerns (3)
20. 7 - Hannah Sharp (1)
21. 6 - Alex Siphom Chi (2)
22. 5 - Michael Cambata (2)
23. 4 - Tyler Deforge (3)
23. 4 - Steven Nelson (3)
24. 4 - Haren Lalchand (2)
24. 4 - Emile Paul (2)
24. 4 - Will Sturges (2)
27. 3 - Anna Hallahan (2)
27. 3 - Joe Kozlowski (2)
29. 2 - Richie Harper (2)
30. 2 - Nick Catalfano (1)
30. 2 - Ethan Pepmiller (1)
30. 2 - Will Siu (1)
33. 1 - Gustavo Bora (1)
33. 1 - Joao Alberto de Fario (1)
33. 1 - Megan Moreno (1)
33. 1 - Glen Parker (1)
33. 1 - Ryan Ripper (1)
33. 1 - Greg Voskuhl (1)

If you don't feel you received the correct amount of points, please send me an email and tell me what you feel you should've gotten so that I can compare it to my records and make sure you receive the correct amount. See you Sunday!

- Dom

No comments:

Post a Comment