The cards were common, but the decks were powerful anyway. Victorious in the Modern Pauper event were:
1. Luke Glesner (Red Deck Wins)
2. John Kreinbring (Esper Artifact Midrange)
3. Alycia Johnson (Mono-Black Control)
That makes the semester league points as follows. Keep playing to earn a spot in the Top 8 Invitational Tourney!
| Place | Name | Points Won |
| 1 | Luke Glesner | 16 |
| 2 | Jonah Molegrito | 13 |
| 3 | Miles Davies | 12 |
| 4 | Max Kruger | 11 |
| 5 | Hunter Garrett | 10 |
| 6 | Chris Pear | 8 |
| 7 | John Kreinbring | 7 |
| 8 | Skye Kutner | 5 |
| 8 | Hydeckel Freitas | 5 |
| 10 | Tyler Deforge | 6 |
| 10 | David Wyland | 6 |
| 12 | Sam Blitch | 4 |
| 12 | Kyle Coleman | 4 |
| 12 | Sean Davenport | 4 |
| 12 | Tom Barranger | 4 |
| 12 | Ryan Ripper | 4 |
| 12 | Andrew Hunter | 4 |
| 18 | Jared Sork | 3 |
| 18 | Joe Hammond | 3 |
| 18 | Dan Goerlik | 3 |
| 18 | Joseph Martin | 3 |
| 18 | Veronica Giguere | 3 |
| 18 | James Throne | 3 |
| 18 | Alycia Johnson | 3 |
| 18 | David Alvarado | 3 |
| 26 | Marvin Murphy | 2 |
| 26 | Joe K | 2 |
| 28 | Anthony Giguere | 1 |
| 28 | Geoffroy Hart | 1 |
| 28 | Andy Chow | 1 |
| 28 | Alec Guntie | 1 |
| 28 | Sol Zhang | 1 |
| 28 | Dominic Wynters | 1 |
| 28 | Leven Zhang | 1 |
| 28 | Kyle Byun | 1 |
| 28 | Dean Wilson | 1 |
| 28 | Will Sturges | 1 |
| 28 | Roy Mustang (David Kim) | 1 |
| 28 | Nick Catalfano | 1 |
No comments:
Post a Comment