1. 4-0 Allies (Zendikar) by Scott Record
2. 3-1 Naya (Shards of Alara) by John Kreinbring
3. 3-1 Tezzeret (Scars of Mirrodin) by Noah Senzel
4. 3-1 Goblins (Onslaught) by Michael Smith
Here's the first standings update in a couple weeks. It includes Block Wars, Relay for Life, and the events in Orlando:
1. 69 - Michael Carney (17)
2. 67 - Hunter Garrett (13)
3. 58 - Michael Smith (14)
4. 43 - Chris Pear (14)
5. 42 - Noah Senzel (14)
6. 42 - Jordan Arnold (9)
7. 39 - Jason D'Mellow (6)
8. 38 - Skye Kutner (10)
9. 36 - John Kreinbring (11)
10. 36 - Liz DiGangi (10)
11. 35 - Dane Newton (7)
12. 34 - Kevin Hoover (12)
13. 33 - Bryant Benson (8)
14. 32 - Scott Record (7)
15. 30 - Joe Hammond (11)
16. 25 - Kevin Crowley (7)
17. 23 - Mike Mooty (4)
18. 16 - Roy Mustang (9)
19. 14 - Hannah Sharp (6)
20. 12 - Helen Croce (2)
21. 11 - Max Kruger (5)
22. 11 - Will Sturges (4)
23. 10 - Anna Hallahan (4)
24. 9 - Michael Cambata (4)
25. 9 - Haren Lalchand (3)
26. 8 - Alex Kerns (3)
27. 7 - Alycia Johnson (1)
28. 6 - Tyler Deforge (5)
30. 6 - Steven Nelson (4)
31. 6 - Ethan Pepmiller (3)
32. 6 - Alex Siphom Chi (2)
33. 5 - Richie Harper (4)
34. 5 - Nick Catalfano (3)
34. 5 - Emile Paul (3)
36. 4 - Jason Navarro (1)
37. 3 - David Jacobsen (2)
38. 3 - Andrew Capik (1)
39. 2 - Kareem Elashmawy (1)
39. 2 - Will Siu (1)
41. 1 - Zach Barton (1)
41. 1 - Gus Bora (1)
41. 1 - Joao Alberto de Faria (1)
41. 1 - Dan Gorelik (1)
41. 1 - Dan Hooghkirk (1)
41. 1 - Megan Moreno (1)
41. 1 - Glen Parker (1)
41. 1 - Ryan Ripper (1)
41. 1 - Christina Termini (1)
41. 1 - Greg Voskuhl (1)
A post about the Uber draft and the Invitational Qualifier will be up by Tuesday night. Have a good week!
- Dom
No comments:
Post a Comment